| DIMENSIONS: | W: 1950 mm D: 1340 mm H: 2000 mm |
pixel5 |
|---|---|---|
| POIDS: | - Kg | |
| ALIMENTATION: | 2.0 kW - 230 Vac 50 Hz stabilized (60 Hz if request) |
|
| AIR comprimé: | - l/sec.* at 4 Bar | |
| Air damp and dust free | ||
| * Varies according to the characteristics of the product and its contamination rate | ||
| DIMENSIONS: | W: 1950 mm D: 1340 mm H: 2000 mm |
pixel4 |
|---|---|---|
| POIDS: | - Kg | |
| ALIMENTATION: | 2.0 kW - 230 Vac 50 Hz stabilized (60 Hz if request) |
|
| AIR comprimé: | - l/sec.* at 4 Bar | |
| Air damp and dust free | ||
| * Varies according to the characteristics of the product and its contamination rate | ||
| DIMENSIONS: | W: 1560 mm D: 1340 mm H: 2000 mm |
pixel3 |
|---|---|---|
| POIDS: | - Kg | |
| ALIMENTATION: | 1.5 kW - 230 Vac 50 Hz stabilized (60 Hz if request) |
|
| AIR comprimé: | - l/sec.* at 4 Bar | |
| Air damp and dust free | ||
| * Varies according to the characteristics of the product and its contamination rate | ||
| DIMENSIONS: | W: 1560 mm D: 1340 mm H: 2000 mm |
pixel2 |
|---|---|---|
| POIDS: | - Kg | |
| ALIMENTATION: | 1.5 kW - 230 Vac 50 Hz stabilized (60 Hz if request) |
|
| AIR comprimé: | - l/sec.* at 4 Bar | |
| Air damp and dust free | ||
| * Varies according to the characteristics of the product and its contamination rate | ||
| DIMENSIONS: | W: 1560 mm D: 1340 mm H: 2000 mm |
pixel1 |
|---|---|---|
| POIDS: | - Kg | |
| ALIMENTATION: | 1.0 kW - 230 Vac 50 Hz stabilized (60 Hz if request) |
|
| AIR comprimé: | - l/sec.* at 4 Bar | |
| Air damp and dust free | ||
| * Varies according to the characteristics of the product and its contamination rate | ||